The fifth iteration of Europe’s antipollution rules arrives in September. This might be a bit too soon with respect to the automakers, since all new models being sold from that date onwards will exist subject to stricter emissions rules (there’s a comprehensive table of the limits after the jump). The German car connection ADAC has taken the calculator out and has build that, among the 7,875 different prototype cars Germans can buy today, only 20 percent (1,539 models) are ready as antidote to the Euro V standards. Ouch. Looking a short further ahead, ADAC found that only four models are Euro VI compliant. Surprisingly, the brand that sells the most Euro V compliant cars is not German: Ford has 13 models ready, and pair of them are diesels.
European emission standards for passenger cars (Category M1*), g/km
| Tier | Date | CO | HC | NOx | HC+NOx | PM |
|---|---|---|---|---|---|---|
| Diesel | ||||||
| Euro 1 | July 1992 | 2.72 (3.16) | - | - | 0.97 (1.13) | 0.14 (0.18) |
| Euro 2 | January 1996 | 1.0 | - | - | 0.7 | 0.08 |
| Euro 3 | January 2000 | 0.64 | - | 0.5 | 0.56 | 0.05 |
| Euro 4 | January 2005 | 0.5 | - | 0.25 | 0.3 | 0.025 |
| Euro 5 (future) | September 2009 | 0.5 | - | 0.18 | 0.23 | 0.005 |
| Euro 6 (future) | September 2014 | 0.5 | - | 0.08 | 0.17 | 0.005 |
| Gasoline | ||||||
| Euro 1† | July 1992 | 2.72 (3.16) | - | - | 0.97 (1.13) | - |
| Euro 2 | January 1996 | 2.2 | - | - | 0.5 | - |
| Euro 3 | January 2000 | 2.3 | 0.2 | 0.15 | - | - |
| Euro 4 | January 2005 | 1.0 | 0.1 | 0.08 | - | - |
| Euro 5 (future) | September 2009 | 1.0 | 0.1 | 0.06 | - | 0.005** |
| Euro 6 (future) | September 2014 | 1.0 | 0.1 | 0.06 | - | 0.005** |
* Before Euro 5, passenger vehicles > 2500 kg were type approved as light mercantile vehicles
** Applies only to vehicles with direct injecting engines
Source: www.autobloggreen.com















Related Articles
No user responded in this post