<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Cars Review &#187; economy</title>
	<atom:link href="http://allcarsreview.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://allcarsreview.com</link>
	<description>Everything about favorite cars</description>
	<lastBuildDate>Thu, 24 May 2012 13:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tom Walsh: Romney, Obama campaigns may be warming up for donnybrook on economy</title>
		<link>http://allcarsreview.com/2012/05/09/tom-walsh-romney-obama-campaigns-may-be-warming-up-for-donnybrook-on-economy/</link>
		<comments>http://allcarsreview.com/2012/05/09/tom-walsh-romney-obama-campaigns-may-be-warming-up-for-donnybrook-on-economy/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[donnybrook]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Walsh]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2012/05/09/tom-walsh-romney-obama-campaigns-may-be-warming-up-for-donnybrook-on-economy/</guid>
		<description><![CDATA[<p>As Mitt Romney was assailing President Barack Obama in Lansing today as &#8220;a catastrophe for&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2012/05/09/tom-walsh-romney-obama-campaigns-may-be-warming-up-for-donnybrook-on-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average fuel economy declines in April</title>
		<link>http://allcarsreview.com/2012/05/05/average-fuel-economy-declines-in-april/</link>
		<comments>http://allcarsreview.com/2012/05/05/average-fuel-economy-declines-in-april/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2012/05/05/average-fuel-economy-declines-in-april/</guid>
		<description><![CDATA[<p>The average fuel economy of new cars and trucks purchased in April declined slightly from&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2012/05/05/average-fuel-economy-declines-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. fuel economy tops 24 mpg for first time</title>
		<link>http://allcarsreview.com/2012/04/10/u-s-fuel-economy-tops-24-mpg-for-first-time/</link>
		<comments>http://allcarsreview.com/2012/04/10/u-s-fuel-economy-tops-24-mpg-for-first-time/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2012/04/10/u-s-fuel-economy-tops-24-mpg-for-first-time/</guid>
		<description><![CDATA[<p>The fuel economy of the average new vehicle sold in the United States has topped&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2012/04/10/u-s-fuel-economy-tops-24-mpg-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, damned lies and fuel economy numbers</title>
		<link>http://allcarsreview.com/2012/01/05/lies-damned-lies-and-fuel-economy-numbers/</link>
		<comments>http://allcarsreview.com/2012/01/05/lies-damned-lies-and-fuel-economy-numbers/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[damned]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Numbers]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2012/01/05/lies-damned-lies-and-fuel-economy-numbers/</guid>
		<description><![CDATA[<p>A number of manufacturers have been hit with criticism that the numbers they promote in&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2012/01/05/lies-damned-lies-and-fuel-economy-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad economy means poor poor auto maintenance </title>
		<link>http://allcarsreview.com/2011/12/29/bad-economy-means-poor-poor-auto-maintenance%c2%a0/</link>
		<comments>http://allcarsreview.com/2011/12/29/bad-economy-means-poor-poor-auto-maintenance%c2%a0/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[maintenance ]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Poor]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/12/29/bad-economy-means-poor-poor-auto-maintenance%c2%a0/</guid>
		<description><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/12/28/9772347-bad-economy-means-poor-poor-auto-maintenance"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/tz-biz-110811-mechanic-3x2.thumb.jpg" alt="A new survey shows that the poor economy has forced many Americans to skip needed servicing of their car or truck. The long-term results of this neglect could be costly and dangerous." style="margin:0 5px 5px 0" /></a>A new survey shows that the poor economy has forced many Americans to skip needed&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/12/29/bad-economy-means-poor-poor-auto-maintenance%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Dan Akerson: Europe debt crisis can threaten U.S. economy</title>
		<link>http://allcarsreview.com/2011/11/18/gms-dan-akerson-europe-debt-crisis-can-threaten-u-s-economy/</link>
		<comments>http://allcarsreview.com/2011/11/18/gms-dan-akerson-europe-debt-crisis-can-threaten-u-s-economy/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Akerson]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GM's]]></category>
		<category><![CDATA[threaten]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/11/18/gms-dan-akerson-europe-debt-crisis-can-threaten-u-s-economy/</guid>
		<description><![CDATA[<p>The European debt crisis is a serious threat that could rival the 2008 global recession,&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/11/18/gms-dan-akerson-europe-debt-crisis-can-threaten-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama administration outlines new fuel economy rules</title>
		<link>http://allcarsreview.com/2011/11/16/obama-administration-outlines-new-fuel-economy-rules/</link>
		<comments>http://allcarsreview.com/2011/11/16/obama-administration-outlines-new-fuel-economy-rules/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[outlines]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/11/16/obama-administration-outlines-new-fuel-economy-rules/</guid>
		<description><![CDATA[<p>The Obama administration this afternoon formally detailed its proposed fuel economy rules for cars and&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/11/16/obama-administration-outlines-new-fuel-economy-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough economy gives boost to auto ‘aftermarket’</title>
		<link>http://allcarsreview.com/2011/11/09/tough-economy-gives-boost-to-auto-%e2%80%98aftermarket%e2%80%99/</link>
		<comments>http://allcarsreview.com/2011/11/09/tough-economy-gives-boost-to-auto-%e2%80%98aftermarket%e2%80%99/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gives]]></category>
		<category><![CDATA[Tough]]></category>
		<category><![CDATA[‘aftermarket’]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/11/09/tough-economy-gives-boost-to-auto-%e2%80%98aftermarket%e2%80%99/</guid>
		<description><![CDATA[<p><a href="http://bottomline.msnbc.msn.com/_news/2011/11/08/8699820-tough-economy-gives-car-aftermarket-a-boost"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/111108_sema_1.thumb.jpg" alt="Car manufacturers might still be struggling to emerge from the depths of the industry’s worst downturn since the Great Depression, but the so-called ‘aftermarket’ is firing on all cylinders." style="margin:0 5px 5px 0" /></a>Car manufacturers might still be struggling to emerge from the depths of the industry’s worst&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/11/09/tough-economy-gives-boost-to-auto-%e2%80%98aftermarket%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford’s CEO sees sunny outlook for economy</title>
		<link>http://allcarsreview.com/2011/09/29/ford%e2%80%99s-ceo-sees-sunny-outlook-for-economy/</link>
		<comments>http://allcarsreview.com/2011/09/29/ford%e2%80%99s-ceo-sees-sunny-outlook-for-economy/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ford’s]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[Sunny]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/09/29/ford%e2%80%99s-ceo-sees-sunny-outlook-for-economy/</guid>
		<description><![CDATA[<p>The economic outlook might look gloomy for the economy for most of us, but Ford’s&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/09/29/ford%e2%80%99s-ceo-sees-sunny-outlook-for-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government delays release of new fuel economy rules</title>
		<link>http://allcarsreview.com/2011/09/28/government-delays-release-of-new-fuel-economy-rules/</link>
		<comments>http://allcarsreview.com/2011/09/28/government-delays-release-of-new-fuel-economy-rules/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/09/28/government-delays-release-of-new-fuel-economy-rules/</guid>
		<description><![CDATA[<p>WASHINGTON &#8211; The Obama administration is delaying the release of new fuel economy rules until&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/09/28/government-delays-release-of-new-fuel-economy-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

