<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Cars Review &#187; lose</title>
	<atom:link href="http://allcarsreview.com/tag/lose/feed/" rel="self" type="application/rss+xml" />
	<link>http://allcarsreview.com</link>
	<description>Everything about favorite cars</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ex-auto czar Rattner says U.S. taxpayers to lose $14 billion on GM, Chrysler rescues</title>
		<link>http://allcarsreview.com/2011/12/16/ex-auto-czar-rattner-says-u-s-taxpayers-to-lose-14-billion-on-gm-chrysler-rescues/</link>
		<comments>http://allcarsreview.com/2011/12/16/ex-auto-czar-rattner-says-u-s-taxpayers-to-lose-14-billion-on-gm-chrysler-rescues/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[czar]]></category>
		<category><![CDATA[Exauto]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[Rattner]]></category>
		<category><![CDATA[rescues]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/12/16/ex-auto-czar-rattner-says-u-s-taxpayers-to-lose-14-billion-on-gm-chrysler-rescues/</guid>
		<description><![CDATA[<p>American taxpayers will lose about $14 billion on the $82-billion investment to restructure General Motors,&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/12/16/ex-auto-czar-rattner-says-u-s-taxpayers-to-lose-14-billion-on-gm-chrysler-rescues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson tries to lose its geezer appeal</title>
		<link>http://allcarsreview.com/2011/12/05/harley-davidson-tries-to-lose-its-geezer-appeal/</link>
		<comments>http://allcarsreview.com/2011/12/05/harley-davidson-tries-to-lose-its-geezer-appeal/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[geezer]]></category>
		<category><![CDATA[HARLEYDAVIDSON]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[tries]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/12/05/harley-davidson-tries-to-lose-its-geezer-appeal/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45545242/ns/business-autos/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/111204-harley-hmed-3p.thumb.jpg" alt="Michael Adams is just the kind of customer — young — that Harley-Davidson is trying to attract." style="margin:0 5px 5px 0" /></a>For the past decade, the Milwaukee, Wisconsin, Harley-Davidson Inc had largely been stymied in its&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/12/05/harley-davidson-tries-to-lose-its-geezer-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers race to lose weight</title>
		<link>http://allcarsreview.com/2011/11/18/automakers-race-to-lose-weight/</link>
		<comments>http://allcarsreview.com/2011/11/18/automakers-race-to-lose-weight/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/11/18/automakers-race-to-lose-weight/</guid>
		<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/45353938/ns/business-autos/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/111118-autos-weight.thumb.jpg" alt="The Lamborghini Aventador is pictured. Partly as a consequence of emissions reduction targets, mass-market auto-makers need to produce lighter cars." style="margin:0 5px 5px 0" /></a>Partly as a consequence of emissions reduction targets, mass-market auto-makers need to produce lighter cars.&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/11/18/automakers-race-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steely Dan Live 1996 11/23: Rikki Don&#8217;t Lose That Number</title>
		<link>http://allcarsreview.com/2011/06/04/steely-dan-live-1996-1123-rikki-dont-lose-that-number/</link>
		<comments>http://allcarsreview.com/2011/06/04/steely-dan-live-1996-1123-rikki-dont-lose-that-number/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 11:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[11/23]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Rikki]]></category>
		<category><![CDATA[Steely]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/06/04/steely-dan-live-1996-1123-rikki-dont-lose-that-number/</guid>
		<description><![CDATA[<p><center><br />
					
					</center><br />
Steely Dan Nissan Pavillion Manassas, VA 21 July 1996 11/23 &#8211; Rikki Don&#8217;t&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/06/04/steely-dan-live-1996-1123-rikki-dont-lose-that-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler will lose $10,000 on every Fiat 500 EV it sells, CEO says:</title>
		<link>http://allcarsreview.com/2011/04/02/chrysler-will-lose-10000-on-every-fiat-500-ev-it-sells-ceo-says/</link>
		<comments>http://allcarsreview.com/2011/04/02/chrysler-will-lose-10000-on-every-fiat-500-ev-it-sells-ceo-says/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[10000]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[sells]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/04/02/chrysler-will-lose-10000-on-every-fiat-500-ev-it-sells-ceo-says/</guid>
		<description><![CDATA[<p>Chrysler Group LLC will lose more than $10,000 on every battery-powered Fiat 500 its sells,&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/04/02/chrysler-will-lose-10000-on-every-fiat-500-ev-it-sells-ceo-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global auto industry could lose 5 million vehicles amid Japan disaster, expert says</title>
		<link>http://allcarsreview.com/2011/03/24/global-auto-industry-could-lose-5-million-vehicles-amid-japan-disaster-expert-says/</link>
		<comments>http://allcarsreview.com/2011/03/24/global-auto-industry-could-lose-5-million-vehicles-amid-japan-disaster-expert-says/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2011/03/24/global-auto-industry-could-lose-5-million-vehicles-amid-japan-disaster-expert-says/</guid>
		<description><![CDATA[<p>Fallout from the Japan earthquake, tsunami and crisis at a crucial nuclear power has caused&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2011/03/24/global-auto-industry-could-lose-5-million-vehicles-amid-japan-disaster-expert-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford may soon lose a competitive Sync edge</title>
		<link>http://allcarsreview.com/2010/11/29/ford-may-soon-lose-a-competitive-sync-edge/</link>
		<comments>http://allcarsreview.com/2010/11/29/ford-may-soon-lose-a-competitive-sync-edge/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[SYNC]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2010/11/29/ford-may-soon-lose-a-competitive-sync-edge/</guid>
		<description><![CDATA[<p>Ford may be about to lose a key competitive advantage as Chrysler&#8217;s alliance with Fiat&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2010/11/29/ford-may-soon-lose-a-competitive-sync-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORT: 2010 Suzuki SX4 to gain front-drive SportBack trim, power boost</title>
		<link>http://allcarsreview.com/2009/07/15/report-2010-suzuki-sx4-to-gain-front-drive-sportback-trim-power-boost/</link>
		<comments>http://allcarsreview.com/2009/07/15/report-2010-suzuki-sx4-to-gain-front-drive-sportback-trim-power-boost/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2009/07/15/report-2010-suzuki-sx4-to-gain-front-drive-sportback-trim-power-boost/</guid>
		<description><![CDATA[<p> <strong><em><img src="http://allcarsreview.com/wp-content/uploads/84928.jpg" /></em></strong><br /><strong><em></em></strong> <strong><em><small>Suzuki SX4 Crossover &#8211; Click above for high-res image gallery</small></em></strong></p>
<p>Suzuki&#8217;s upstart SX4&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2009/07/15/report-2010-suzuki-sx4-to-gain-front-drive-sportback-trim-power-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-for-Clunkers trade-ins account for 7 percent of Hyundai sales in first week</title>
		<link>http://allcarsreview.com/2009/07/10/cash-for-clunkers-trade-ins-account-for-7-percent-of-hyundai-sales-in-first-week/</link>
		<comments>http://allcarsreview.com/2009/07/10/cash-for-clunkers-trade-ins-account-for-7-percent-of-hyundai-sales-in-first-week/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[0]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2009/07/10/cash-for-clunkers-trade-ins-account-for-7-percent-of-hyundai-sales-in-first-week/</guid>
		<description><![CDATA[<p><img src="http://allcarsreview.com/wp-content/uploads/82364.jpg" /></p>
<p>So far, Hyundai has been the only automaker in the U.S. to accept early&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2009/07/10/cash-for-clunkers-trade-ins-account-for-7-percent-of-hyundai-sales-in-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai joins hybrid race</title>
		<link>http://allcarsreview.com/2009/07/09/hyundai-joins-hybrid-race/</link>
		<comments>http://allcarsreview.com/2009/07/09/hyundai-joins-hybrid-race/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://allcarsreview.com/2009/07/09/hyundai-joins-hybrid-race/</guid>
		<description><![CDATA[<p>Hyundai today launched its first cross car, the Elantra LPI, to the domestic (South Korean)&#8230;</p>]]></description>
		<wfw:commentRss>http://allcarsreview.com/2009/07/09/hyundai-joins-hybrid-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

